| Products | HS CODE | CAS No. | |
| Humic Acid | 3824.99.99 | 1415-93-6 | |
| Sodium Humate 40% | 3824.99.99 | 68131-04-4 | |
| Potassium Humate Granular Fertilizer | 3824.99.99 | 68514-28-3 | |
| Super Potassium Humate | 3824.99.99 | 68514-28-3 | |
| Potassium Fulvate | 3824.99.96 | 479-66-3 | |
| Ammonium Humate | 3824.99.99 | 154730-80-0 | |
| Bio Fulvic Acid | 3824.99.99 | 479-66-3 | |
| Boron Humate | 3824.99.99 | 68514-28-3 | |
| Chitin Humate | 3824.99.99 | ||
| Mineral Source Humic Fulvic Acid Fertilizer | 3824.99.99 | ||
| Nitro Humic Acid | 3824.99.99 | ||
| Fulvic Acid | 3824.99.99 | 479-66-3 | |
| Silicon Humate | 3824.99.99 | ||
| Sodium Fulvate 15% | 3824.99.99 | 129690226 | |
| Sodium Humate Feed Additive 50%-65% | 3824.99.99 | 68131-04-4 | |
| Sodium humate 70% | 3824.99.99 | 68131-04-4 | |
| Humic Acid Liquid | 3824.99.99 | 1415-93-6 | |
| Humic Amino Shiny Balls | 3101.00.90 | 68131-04-4 | |
| Humic Acid Urea | 3824.99.99 | 1415-93-6 | |
| Pharmaceutical Humic Acid | 3824.99.99 | 1415-93-6 |
